Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m03.087 2
2 Dan Knight 8.00 29 5m00.179 2
3 Daniel Sparrow 8.00 29 5m03.246 2
4 Kevin Schuck 8.00 28 5m01.646 2
5 Ryan Pekala 8.00 28 5m02.646 2
6 Ian Edwards 8.00 28 5m06.025 2
7 Jordan Rodley-Haines 8.00 28 5m06.370 2
8 Wayne Meade 8.00 28 5m08.473 2
9 Daniel Wales 4.00 27 5m05.435 2
10 Richard Tottman 8.00 24 5m07.180 2
11 John Mudway 8.00 24 5m10.310 2
12 Martin Bennett 8.00 23 5m01.556 2
13 Dale Preece 8.00 23 5m03.681 2
14 Cat Mather 8.00 23 5m07.103 2
15 Darren Sparrow 8.00 20 5m00.053 2
16 Oliver Howell 4.00 19 5m05.865 2
17 Simon Wales 8.00 18 3m23.178 2
18 Mason Dewsbery 4.00 16 5m15.333 2
19 Ashton Drinan 4.00 16 5m19.466 2
20 John Edmonds 8.00 14 5m17.573 2
21 Chris Bullock 8.00 13 2m46.023 2
22 Peter Weatherhead 8.00 13 5m06.625 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m03.025 2
2 Andy Mather 8.00 23 5m00.859 2
3 Caitlin White 4.00 23 5m03.585 2
4 Greg Harper 8.00 19 5m11.842 2
5 Ben White 4.00 16 5m09.601 2
6 Jamie Hall 8.00 6 5m10.668 2


Results generated by LAPS FREE - www.rctiming.com